2026 BAH Rates — Fort Collins, CO
This page shows the 2026 BAH rates for Fort Collins, CO. An E-5 with dependents receives $2,268 per month, and $1,812 without dependents. Rates cover every paygrade at the with-dependents and without-dependents tiers.
| Paygrade | With dependents | Without dependents |
|---|---|---|
| E-1 | $2,061 | $1,764 |
| E-2 | $2,061 | $1,764 |
| E-3 | $2,061 | $1,764 |
| E-4 | $2,061 | $1,764 |
| E-5 | $2,268 | $1,812 |
| E-6 | $2,532 | $1,896 |
| E-7 | $2,631 | $2,067 |
| E-8 | $2,739 | $2,325 |
| E-9 | $2,865 | $2,397 |
| W-1 | $2,550 | $1,998 |
| W-2 | $2,673 | $2,322 |
| W-3 | $2,808 | $2,409 |
| W-4 | $2,886 | $2,550 |
| W-5 | $2,985 | $2,655 |
| O-1 | $2,307 | $1,851 |
| O-2 | $2,529 | $2,202 |
| O-3 | $2,805 | $2,433 |
| O-4 | $3,012 | $2,631 |
| O-5 | $3,165 | $2,688 |
| O-6 | $3,189 | $2,787 |
| O-7 | $3,210 | $2,835 |
| O-8 | $3,210 | $2,835 |
| O-9 | $3,210 | $2,835 |
| O-10 | $3,210 | $2,835 |
| O-1E | $2,649 | $2,265 |
| O-2E | $2,787 | $2,379 |
| O-3E | $2,901 | $2,523 |
BAH is assigned by the ZIP code of the duty station, and every ZIP code in this area maps to the Fort Collins housing area.
Look up another area
Frequently asked questions
How much is BAH in Fort Collins?
For 2026, an E-5 in Fort Collins receives $2,268 per month with dependents and $1,812 without dependents, with rates set for every paygrade at both dependency tiers.
How is BAH determined?
BAH is based on surveyed local rental market data for each housing area, set by paygrade and dependency status rather than by a fixed formula.
Is BAH taxable?
No. BAH is a tax-free allowance and is not counted as taxable income.
When do these rates change?
BAH rates are set annually and take effect at the start of the year; members are rate-protected, so a member's rate does not drop if local rates fall while they remain at the same duty station.
Source: DoD DTMO 2026 BAH rate file (bahw26/bahwo26 ASCII) · effective January 1, 2026 · CO047. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.