2026 GS Pay Scale — Austin-Round Rock 20.35% locality
This page lists the complete 2026 General Schedule pay table for the Austin-Round Rock locality pay area, where a locality adjustment of 20.35% is added to each base rate. All grades and steps are shown; grade twelve, step one is $92,023.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,180 | $28,091 | $28,995 | $29,895 | $30,796 | $31,325 | $32,219 | $33,119 | $33,156 | $33,996 |
| GS-2 | $30,560 | $31,287 | $32,301 | $33,156 | $33,527 | $34,513 | $35,498 | $36,484 | $37,470 | $38,455 |
| GS-3 | $33,347 | $34,459 | $35,571 | $36,683 | $37,795 | $38,907 | $40,019 | $41,131 | $42,243 | $43,355 |
| GS-4 | $37,432 | $38,680 | $39,929 | $41,177 | $42,425 | $43,673 | $44,921 | $46,169 | $47,417 | $48,665 |
| GS-5 | $41,881 | $43,277 | $44,673 | $46,069 | $47,465 | $48,861 | $50,257 | $51,653 | $53,049 | $54,445 |
| GS-6 | $46,685 | $48,241 | $49,797 | $51,353 | $52,909 | $54,466 | $56,022 | $57,578 | $59,134 | $60,690 |
| GS-7 | $51,878 | $53,608 | $55,337 | $57,066 | $58,796 | $60,525 | $62,255 | $63,984 | $65,714 | $67,443 |
| GS-8 | $57,453 | $59,367 | $61,282 | $63,197 | $65,112 | $67,027 | $68,941 | $70,856 | $72,771 | $74,686 |
| GS-9 | $63,457 | $65,573 | $67,688 | $69,804 | $71,920 | $74,036 | $76,151 | $78,267 | $80,383 | $82,499 |
| GS-10 | $69,880 | $72,209 | $74,538 | $76,866 | $79,195 | $81,524 | $83,853 | $86,181 | $88,510 | $90,839 |
| GS-11 | $76,777 | $79,337 | $81,897 | $84,457 | $87,017 | $89,577 | $92,136 | $94,696 | $97,256 | $99,816 |
| GS-12 | $92,023 | $95,091 | $98,159 | $101,226 | $104,294 | $107,362 | $110,430 | $113,497 | $116,565 | $119,633 |
| GS-13 | $109,428 | $113,076 | $116,724 | $120,372 | $124,019 | $127,667 | $131,315 | $134,963 | $138,611 | $142,259 |
| GS-14 | $129,311 | $133,622 | $137,933 | $142,244 | $146,555 | $150,866 | $155,177 | $159,488 | $163,799 | $168,110 |
| GS-15 | $152,103 | $157,173 | $162,244 | $167,314 | $172,385 | $177,455 | $182,525 | $187,596 | $192,666 | $197,200 * |
* Capped at Level IV of the Executive Schedule ($197,200 in 2026) — GS locality-adjusted pay cannot exceed the EX-IV cap (5 U.S.C. §5304(g)(1)).
Jump to a grade in Austin-Round Rock
Calculate any GS grade & step in Austin-Round Rock
| Base pay (before locality) | $86,659 |
| Austin-Round Rock-Georgetown, TX locality | 20.35% |
| Adjusted annual | $104,294 |
| Per month | $8,691 |
| Bi-weekly | $3,997.60 |
| Hourly | $49.97 |
Adjusted = base × (1 + locality %), rounded to the nearest dollar. Hourly = annual ÷ 2087; bi-weekly = hourly × 80.
Frequently asked questions
Which grades and steps does this table cover?
The table covers every General Schedule grade, each with its full set of within-grade steps, at the Austin-Round Rock locality rate for 2026.
How does Austin-Round Rock locality pay work?
Each base General Schedule rate is increased by the Austin-Round Rock locality percentage of 20.35%, giving the adjusted salary shown for 2026.
Which areas are included in the Austin-Round Rock pay area?
The Austin-Round Rock pay area covers the counties and locations that the Office of Personnel Management assigns to it, and the same 20.35% rate applies throughout that area.
Did pay change from the prior year?
Base rates were updated for 2026, while the Austin-Round Rock locality percentage remained at its prior-year level of 20.35%.
Source: OPM Salary Table 2026-AU · effective January 11, 2026 · Austin-Round Rock-Georgetown, TX. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.