2026 GS Pay Scale — Las Vegas-Henderson 19.57% locality
This page lists the complete 2026 General Schedule pay table for the Las Vegas-Henderson locality pay area, where a locality adjustment of 19.57% is added to each base rate. All grades and steps are shown; grade twelve, step one is $91,427.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,004 | $27,909 | $28,807 | $29,701 | $30,597 | $31,122 | $32,010 | $32,904 | $32,942 | $33,776 |
| GS-2 | $30,362 | $31,085 | $32,091 | $32,942 | $33,310 | $34,289 | $35,268 | $36,248 | $37,227 | $38,206 |
| GS-3 | $33,130 | $34,235 | $35,340 | $36,445 | $37,550 | $38,655 | $39,759 | $40,864 | $41,969 | $43,074 |
| GS-4 | $37,190 | $38,430 | $39,670 | $40,910 | $42,150 | $43,390 | $44,630 | $45,869 | $47,109 | $48,349 |
| GS-5 | $41,609 | $42,996 | $44,383 | $45,770 | $47,157 | $48,544 | $49,931 | $51,318 | $52,705 | $54,092 |
| GS-6 | $46,382 | $47,928 | $49,474 | $51,021 | $52,567 | $54,113 | $55,659 | $57,205 | $58,751 | $60,297 |
| GS-7 | $51,542 | $53,260 | $54,978 | $56,697 | $58,415 | $60,133 | $61,851 | $63,569 | $65,288 | $67,006 |
| GS-8 | $57,080 | $58,983 | $60,885 | $62,787 | $64,690 | $66,592 | $68,494 | $70,397 | $72,299 | $74,202 |
| GS-9 | $63,046 | $65,148 | $67,250 | $69,352 | $71,454 | $73,556 | $75,658 | $77,760 | $79,862 | $81,964 |
| GS-10 | $69,427 | $71,741 | $74,054 | $76,368 | $78,682 | $80,996 | $83,309 | $85,623 | $87,937 | $90,250 |
| GS-11 | $76,280 | $78,823 | $81,366 | $83,909 | $86,453 | $88,996 | $91,539 | $94,082 | $96,626 | $99,169 |
| GS-12 | $91,427 | $94,475 | $97,522 | $100,570 | $103,618 | $106,666 | $109,714 | $112,762 | $115,810 | $118,857 |
| GS-13 | $108,719 | $112,343 | $115,967 | $119,592 | $123,216 | $126,840 | $130,464 | $134,088 | $137,712 | $141,337 |
| GS-14 | $128,473 | $132,756 | $137,039 | $141,322 | $145,605 | $149,888 | $154,171 | $158,454 | $162,737 | $167,020 |
| GS-15 | $151,117 | $156,155 | $161,192 | $166,230 | $171,267 | $176,305 | $181,342 | $186,380 | $191,417 | $196,455 |
Jump to a grade in Las Vegas-Henderson
Calculate any GS grade & step in Las Vegas-Henderson
| Base pay (before locality) | $86,659 |
| Las Vegas-Henderson, NV-AZ locality | 19.57% |
| Adjusted annual | $103,618 |
| Per month | $8,635 |
| Bi-weekly | $3,972.00 |
| Hourly | $49.65 |
Adjusted = base × (1 + locality %), rounded to the nearest dollar. Hourly = annual ÷ 2087; bi-weekly = hourly × 80.
Frequently asked questions
Which grades and steps does this table cover?
The table covers every General Schedule grade, each with its full set of within-grade steps, at the Las Vegas-Henderson locality rate for 2026.
How does Las Vegas-Henderson locality pay work?
Each base General Schedule rate is increased by the Las Vegas-Henderson locality percentage of 19.57%, giving the adjusted salary shown for 2026.
Which areas are included in the Las Vegas-Henderson pay area?
The Las Vegas-Henderson pay area covers the counties and locations that the Office of Personnel Management assigns to it, and the same 19.57% rate applies throughout that area.
Did pay change from the prior year?
Base rates were updated for 2026, while the Las Vegas-Henderson locality percentage remained at its prior-year level of 19.57%.
Source: OPM Salary Table 2026-LV · effective January 11, 2026 · Las Vegas-Henderson, NV-AZ. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.