W-4 Basic Pay (2026)
This page shows 2026 military basic pay for the warrant officer paygrade W-4. Basic pay for W-4 increases with years of service; at the Over 8 years-of-service level, a W-4 earns $7,098.00 per month, or $85,176 per year.
| Years of service | Monthly | Annual |
|---|---|---|
| 2 or less | $5,719.80 | $68,638 |
| Over 2 | $6,152.10 | $73,825 |
| Over 3 | $6,328.50 | $75,942 |
| Over 4 | $6,502.20 | $78,026 |
| Over 6 | $6,801.90 | $81,623 |
| Over 8 | $7,098.00 | $85,176 |
| Over 10 | $7,398.00 | $88,776 |
| Over 12 | $7,848.30 | $94,180 |
| Over 14 | $8,243.70 | $98,924 |
| Over 16 | $8,619.90 | $103,439 |
| Over 18 | $8,928.60 | $107,143 |
| Over 20 | $9,228.90 | $110,747 |
| Over 22 | $9,669.60 | $116,035 |
| Over 24 | $10,032.00 | $120,384 |
| Over 26 | $10,445.40 | $125,345 |
| Over 28 | $10,445.40 | $125,345 |
| Over 30 | $10,653.60 | $127,843 |
| Over 32 | $10,653.60 | $127,843 |
| Over 34 | $10,653.60 | $127,843 |
| Over 38 | $10,653.60 | $127,843 |
| Over 40 | $10,653.60 | $127,843 |
Add BAH & BAS to W-4 basic pay
| Basic pay | $7,098.00 |
| BAS (officer) | $328.48 |
| BAH (your area) | — |
| Total monthly cash | $7,426.48 |
| Annual (× 12) | $89,118 |
Basic pay, BAS and BAH are exact 2026 DFAS/DoD figures — pick your housing area to pull the official BAH rate, or type an amount directly. BAH and BAS are tax-free; this shows gross cash, not take-home.
Related paygrades
Frequently asked questions
What is the difference between basic pay and total pay for W-4?
Basic pay is the W-4 figure shown here; total compensation also includes housing (BAH) and subsistence (BAS) allowances, which are tax-free and added on top.
How do years of service affect W-4 pay?
For 2026, W-4 basic pay rises at set years-of-service milestones, so at the Over 8 level a W-4 earns $7,098.00 per month, or $85,176 per year.
Did W-4 pay change for 2026?
Yes. W-4 basic pay was updated for 2026 under the annual across-the-board raise, and at the Over 8 level it is $7,098.00 per month.
Is W-4 basic pay before or after tax?
The W-4 figures are gross basic pay for 2026, before tax or withholding, and allowances such as BAH and BAS are separate and tax-free.
Source: DFAS DFAS 2026 Basic Pay Table · effective January 1, 2026. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.