O-5 Basic Pay (2026)
This page shows 2026 military basic pay for the commissioned officer paygrade O-5. Basic pay for O-5 increases with years of service; at the Over 6 years-of-service level, a O-5 earns $9,249.60 per month, or $110,995 per year.
| Years of service | Monthly | Annual |
|---|---|---|
| 2 or less | $7,295.40 | $87,545 |
| Over 2 | $8,218.20 | $98,618 |
| Over 3 | $8,787.00 | $105,444 |
| Over 4 | $8,894.10 | $106,729 |
| Over 6 | $9,249.60 | $110,995 |
| Over 8 | $9,461.40 | $113,537 |
| Over 10 | $9,928.50 | $119,142 |
| Over 12 | $10,271.70 | $123,260 |
| Over 14 | $10,715.10 | $128,581 |
| Over 16 | $11,391.30 | $136,696 |
| Over 18 | $11,713.80 | $140,566 |
| Over 20 | $12,032.70 | $144,392 |
| Over 22 | $12,394.80 | $148,738 |
| Over 24 | $12,394.80 | $148,738 |
| Over 26 | $12,394.80 | $148,738 |
| Over 28 | $12,394.80 | $148,738 |
| Over 30 | $12,394.80 | $148,738 |
| Over 32 | $12,394.80 | $148,738 |
| Over 34 | $12,394.80 | $148,738 |
| Over 38 | $12,394.80 | $148,738 |
| Over 40 | $12,394.80 | $148,738 |
Add BAH & BAS to O-5 basic pay
| Basic pay | $9,249.60 |
| BAS (officer) | $328.48 |
| BAH (your area) | — |
| Total monthly cash | $9,578.08 |
| Annual (× 12) | $114,937 |
Basic pay, BAS and BAH are exact 2026 DFAS/DoD figures — pick your housing area to pull the official BAH rate, or type an amount directly. BAH and BAS are tax-free; this shows gross cash, not take-home.
Related paygrades
Frequently asked questions
What is the difference between basic pay and total pay for O-5?
Basic pay is the O-5 figure shown here; total compensation also includes housing (BAH) and subsistence (BAS) allowances, which are tax-free and added on top.
How do years of service affect O-5 pay?
For 2026, O-5 basic pay rises at set years-of-service milestones, so at the Over 6 level a O-5 earns $9,249.60 per month, or $110,995 per year.
Did O-5 pay change for 2026?
Yes. O-5 basic pay was updated for 2026 under the annual across-the-board raise, and at the Over 6 level it is $9,249.60 per month.
Is O-5 basic pay before or after tax?
The O-5 figures are gross basic pay for 2026, before tax or withholding, and allowances such as BAH and BAS are separate and tax-free.
Source: DFAS DFAS 2026 Basic Pay Table · effective January 1, 2026. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.