2026 GS Pay Scale — Chicago-Naperville 30.86% locality
This page lists the complete 2026 General Schedule pay table for the Chicago-Naperville locality pay area, where a locality adjustment of 30.86% is added to each base rate. All grades and steps are shown; grade twelve, step one is $100,059.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $29,553 | $30,544 | $31,527 | $32,506 | $33,486 | $34,060 | $35,033 | $36,011 | $36,052 | $36,965 |
| GS-2 | $33,229 | $34,020 | $35,122 | $36,052 | $36,455 | $37,527 | $38,598 | $39,670 | $40,742 | $41,814 |
| GS-3 | $36,259 | $37,468 | $38,677 | $39,886 | $41,095 | $42,304 | $43,514 | $44,723 | $45,932 | $47,141 |
| GS-4 | $40,701 | $42,058 | $43,415 | $44,772 | $46,129 | $47,486 | $48,843 | $50,201 | $51,558 | $52,915 |
| GS-5 | $45,538 | $47,056 | $48,574 | $50,092 | $51,610 | $53,128 | $54,646 | $56,164 | $57,682 | $59,200 |
| GS-6 | $50,762 | $52,454 | $54,146 | $55,838 | $57,530 | $59,222 | $60,914 | $62,606 | $64,298 | $65,990 |
| GS-7 | $56,409 | $58,289 | $60,169 | $62,050 | $63,930 | $65,811 | $67,691 | $69,572 | $71,452 | $73,333 |
| GS-8 | $62,470 | $64,552 | $66,634 | $68,716 | $70,798 | $72,880 | $74,962 | $77,044 | $79,126 | $81,208 |
| GS-9 | $68,999 | $71,299 | $73,600 | $75,900 | $78,201 | $80,501 | $82,802 | $85,102 | $87,403 | $89,703 |
| GS-10 | $75,983 | $78,515 | $81,047 | $83,579 | $86,111 | $88,643 | $91,175 | $93,708 | $96,240 | $98,772 |
| GS-11 | $83,482 | $86,266 | $89,049 | $91,832 | $94,616 | $97,399 | $100,182 | $102,966 | $105,749 | $108,533 |
| GS-12 | $100,059 | $103,395 | $106,731 | $110,066 | $113,402 | $116,738 | $120,073 | $123,409 | $126,744 | $130,080 |
| GS-13 | $118,984 | $122,951 | $126,917 | $130,884 | $134,850 | $138,816 | $142,783 | $146,749 | $150,715 | $154,682 |
| GS-14 | $140,604 | $145,291 | $149,979 | $154,666 | $159,353 | $164,041 | $168,728 | $173,416 | $178,103 | $182,790 |
| GS-15 | $165,386 | $170,899 | $176,412 | $181,925 | $187,439 | $192,952 | $197,200 * | $197,200 * | $197,200 * | $197,200 * |
* Capped at Level IV of the Executive Schedule ($197,200 in 2026) — GS locality-adjusted pay cannot exceed the EX-IV cap (5 U.S.C. §5304(g)(1)).
Jump to a grade in Chicago-Naperville
Calculate any GS grade & step in Chicago-Naperville
| Base pay (before locality) | $86,659 |
| Chicago-Naperville, IL-IN-WI locality | 30.86% |
| Adjusted annual | $113,402 |
| Per month | $9,450 |
| Bi-weekly | $4,347.20 |
| Hourly | $54.34 |
Adjusted = base × (1 + locality %), rounded to the nearest dollar. Hourly = annual ÷ 2087; bi-weekly = hourly × 80.
Frequently asked questions
Which grades and steps does this table cover?
The table covers every General Schedule grade, each with its full set of within-grade steps, at the Chicago-Naperville locality rate for 2026.
How does Chicago-Naperville locality pay work?
Each base General Schedule rate is increased by the Chicago-Naperville locality percentage of 30.86%, giving the adjusted salary shown for 2026.
Which areas are included in the Chicago-Naperville pay area?
The Chicago-Naperville pay area covers the counties and locations that the Office of Personnel Management assigns to it, and the same 30.86% rate applies throughout that area.
Did pay change from the prior year?
Base rates were updated for 2026, while the Chicago-Naperville locality percentage remained at its prior-year level of 30.86%.
Source: OPM Salary Table 2026-CHI · effective January 11, 2026 · Chicago-Naperville, IL-IN-WI. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.