2026 GS Pay Scale — Indianapolis-Carmel 18.15% locality
This page lists the complete 2026 General Schedule pay table for the Indianapolis-Carmel locality pay area, where a locality adjustment of 18.15% is added to each base rate. All grades and steps are shown; grade twelve, step one is $90,341.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,683 | $27,577 | $28,465 | $29,348 | $30,233 | $30,752 | $31,630 | $32,514 | $32,550 | $33,375 |
| GS-2 | $30,002 | $30,715 | $31,710 | $32,550 | $32,914 | $33,882 | $34,850 | $35,817 | $36,785 | $37,752 |
| GS-3 | $32,737 | $33,829 | $34,920 | $36,012 | $37,104 | $38,196 | $39,287 | $40,379 | $41,471 | $42,562 |
| GS-4 | $36,748 | $37,973 | $39,199 | $40,424 | $41,649 | $42,874 | $44,099 | $45,325 | $46,550 | $47,775 |
| GS-5 | $41,115 | $42,486 | $43,856 | $45,227 | $46,597 | $47,968 | $49,338 | $50,709 | $52,079 | $53,450 |
| GS-6 | $45,832 | $47,359 | $48,887 | $50,415 | $51,942 | $53,470 | $54,998 | $56,525 | $58,053 | $59,581 |
| GS-7 | $50,930 | $52,628 | $54,325 | $56,023 | $57,721 | $59,419 | $61,117 | $62,814 | $64,512 | $66,210 |
| GS-8 | $56,402 | $58,282 | $60,162 | $62,042 | $63,922 | $65,801 | $67,681 | $69,561 | $71,441 | $73,320 |
| GS-9 | $62,297 | $64,374 | $66,451 | $68,528 | $70,605 | $72,682 | $74,759 | $76,836 | $78,914 | $80,991 |
| GS-10 | $68,603 | $70,889 | $73,175 | $75,461 | $77,747 | $80,034 | $82,320 | $84,606 | $86,892 | $89,178 |
| GS-11 | $75,374 | $77,887 | $80,400 | $82,913 | $85,426 | $87,939 | $90,452 | $92,965 | $95,478 | $97,991 |
| GS-12 | $90,341 | $93,353 | $96,364 | $99,376 | $102,388 | $105,399 | $108,411 | $111,423 | $114,434 | $117,446 |
| GS-13 | $107,428 | $111,009 | $114,590 | $118,171 | $121,752 | $125,334 | $128,915 | $132,496 | $136,077 | $139,658 |
| GS-14 | $126,947 | $131,180 | $135,412 | $139,644 | $143,876 | $148,108 | $152,340 | $156,572 | $160,805 | $165,037 |
| GS-15 | $149,323 | $154,300 | $159,278 | $164,256 | $169,233 | $174,211 | $179,189 | $184,166 | $189,144 | $194,122 |
Jump to a grade in Indianapolis-Carmel
Calculate any GS grade & step in Indianapolis-Carmel
| Base pay (before locality) | $86,659 |
| Indianapolis-Carmel-Muncie, IN locality | 18.15% |
| Adjusted annual | $102,388 |
| Per month | $8,532 |
| Bi-weekly | $3,924.80 |
| Hourly | $49.06 |
Adjusted = base × (1 + locality %), rounded to the nearest dollar. Hourly = annual ÷ 2087; bi-weekly = hourly × 80.
Frequently asked questions
Which grades and steps does this table cover?
The table covers every General Schedule grade, each with its full set of within-grade steps, at the Indianapolis-Carmel locality rate for 2026.
How does Indianapolis-Carmel locality pay work?
Each base General Schedule rate is increased by the Indianapolis-Carmel locality percentage of 18.15%, giving the adjusted salary shown for 2026.
Which areas are included in the Indianapolis-Carmel pay area?
The Indianapolis-Carmel pay area covers the counties and locations that the Office of Personnel Management assigns to it, and the same 18.15% rate applies throughout that area.
Did pay change from the prior year?
Base rates were updated for 2026, while the Indianapolis-Carmel locality percentage remained at its prior-year level of 18.15%.
Source: OPM Salary Table 2026-IND · effective January 11, 2026 · Indianapolis-Carmel-Muncie, IN. Rates current as of July 20, 2026. Reference figures for general information — official pay is set by your agency, DFAS or OPM. See methodology.